Campaign Management
Manage and optimize your Facebook ad performance across all accounts.
TOTAL SPENT
$12403.80
↑ 12%
TOTAL REACH
0.0k
↑ 4.5%
AVG. CPC
$0.76
↓ 2.1%
ACTIVE CAMPAIGNS
13
of 13 total
| TOGGLE | CAMPAIGN NAME | STATUS | BUDGET | DELIVERY | RESULTS | REACH | COSTIRES |
|---|---|---|---|---|---|---|---|
LF LF | ACTIVE | $1743.40 /day | 78 | 0 | $1.42 | ||
KH Installaties KH Installaties | ACTIVE | $0.00 /day | 0 | 0 | $0.00 | ||
KH Installaties KH Installaties | ACTIVE | $0.00 /day | 0 | 0 | $0.00 | ||
KH Installaties KH Installaties | ACTIVE | $0.00 /day | 0 | 0 | $0.00 | ||
KH Installaties KH Installaties | ACTIVE | $0.00 /day | 0 | 0 | $0.00 | ||
KH Installaties #2 KH Installaties #2 | ACTIVE | $1743.40 /day | 78 | 0 | $1.42 | ||
KH Installaties #2 KH Installaties #2 | ACTIVE | $1743.40 /day | 78 | 0 | $1.42 | ||
KH Installaties Test KH Installaties Test | ACTIVE | $100.00 /day | 10 | 0 | $0.00 | ||
KH Installaties #2 KH Installaties #2 | ACTIVE | $1743.40 /day | 78 | 0 | $1.42 | ||
KH Installaties #2 KH Installaties #2 | ACTIVE | $1743.40 /day | 78 | 0 | $1.42 |
Showing 10 of 13 campaigns